Weather forecast
This component demonstrates fetching data from a service.
| Date | Temp. (C) | Temp. (F) | Summary |
|---|---|---|---|
| 3/17/2026 | 13 | 55 | Sweltering |
| 3/18/2026 | 9 | 48 | Balmy |
| 3/19/2026 | 49 | 120 | Balmy |
| 3/20/2026 | 48 | 118 | Hot |
| 3/21/2026 | 31 | 87 | Scorching |
This component demonstrates fetching data from a service.
| Date | Temp. (C) | Temp. (F) | Summary |
|---|---|---|---|
| 3/17/2026 | 13 | 55 | Sweltering |
| 3/18/2026 | 9 | 48 | Balmy |
| 3/19/2026 | 49 | 120 | Balmy |
| 3/20/2026 | 48 | 118 | Hot |
| 3/21/2026 | 31 | 87 | Scorching |
.