Weather forecast
This component demonstrates fetching data from a service.
Date | Temp. (C) | Temp. (F) | Summary |
---|---|---|---|
7/17/2025 | 14 | 57 | Balmy |
7/18/2025 | 32 | 89 | Mild |
7/19/2025 | 12 | 53 | Mild |
7/20/2025 | 40 | 103 | Bracing |
7/21/2025 | 19 | 66 | Cool |
This component demonstrates fetching data from a service.
Date | Temp. (C) | Temp. (F) | Summary |
---|---|---|---|
7/17/2025 | 14 | 57 | Balmy |
7/18/2025 | 32 | 89 | Mild |
7/19/2025 | 12 | 53 | Mild |
7/20/2025 | 40 | 103 | Bracing |
7/21/2025 | 19 | 66 | Cool |
.