Weather forecast
This component demonstrates fetching data from a service.
Date | Temp. (C) | Temp. (F) | Summary |
---|---|---|---|
9/17/2025 | 46 | 114 | Balmy |
9/18/2025 | -2 | 29 | Cool |
9/19/2025 | 22 | 71 | Mild |
9/20/2025 | 16 | 60 | Balmy |
9/21/2025 | 45 | 112 | Warm |
This component demonstrates fetching data from a service.
Date | Temp. (C) | Temp. (F) | Summary |
---|---|---|---|
9/17/2025 | 46 | 114 | Balmy |
9/18/2025 | -2 | 29 | Cool |
9/19/2025 | 22 | 71 | Mild |
9/20/2025 | 16 | 60 | Balmy |
9/21/2025 | 45 | 112 | Warm |
.