Weather forecast
This component demonstrates fetching data from a service.
| Date | Temp. (C) | Temp. (F) | Summary |
|---|---|---|---|
| 9/30/2026 | 9 | 48 | Balmy |
| 10/1/2026 | 30 | 85 | Cool |
| 10/2/2026 | -18 | 0 | Scorching |
| 10/3/2026 | -8 | 18 | Sweltering |
| 10/4/2026 | -12 | 11 | Mild |
This component demonstrates fetching data from a service.
| Date | Temp. (C) | Temp. (F) | Summary |
|---|---|---|---|
| 9/30/2026 | 9 | 48 | Balmy |
| 10/1/2026 | 30 | 85 | Cool |
| 10/2/2026 | -18 | 0 | Scorching |
| 10/3/2026 | -8 | 18 | Sweltering |
| 10/4/2026 | -12 | 11 | Mild |
.